About Me
Welcome to my academic homepage! I am a Research Fellow specializing in 3D vision at Nanyang Technological University. My research focuses on advanced techniques in computer vision and video super-resolution. You can find more details on my Google Scholar profile.
Research Interests
- 3D Vision and Reconstruction
- Video Super-Resolution
- Machine Learning and Deep Learning
- Point Cloud Processing
Publications
Here is a selection of my recent publications:
- X Zhu, Z Li, XY Zhang, C Li, Y Liu, Z Xue, "Residual invertible spatio-temporal network for video super-resolution," AAAI Conference on Artificial Intelligence, 2019. Cited by 80. [PDF | DOI]
- X Zhu, Z Li, X Li, S Li, F Dai, "Attention-aware perceptual enhancement nets for low-resolution image classification," Information Sciences, 2020. Cited by 46. [PDF | DOI]
- X Zhu, Z Li, J Lou, Q Shen, "Video super-resolution based on a spatio-temporal matching network," Pattern Recognition, 2021. Cited by 41. [PDF | DOI]
- Z Li, G Li, TH Li, S Liu, W Gao, "Semantic point cloud upsampling," IEEE Transactions on Multimedia, 2022. Cited by 38. [PDF | DOI]
- X Zhu, Z Li, X Zhang, H Li, Z Xue, L Wang, "Generative adversarial image super‐resolution through deep dense skip connections," Computer Graphics Forum, 2018. Cited by 30. [PDF | DOI]
- Z Li, G Li, T Li, S Liu, W Gao, "Information-growth attention network for image super-resolution," ACM International Conference on Multimedia, 2021. Cited by 24. [PDF | DOI]
- Z Li, X Zhu, L Wang, P Guo, "Image classification using convolutional neural networks and kernel extreme learning machines," ICIP, 2018. Cited by 19. [PDF | DOI]
- S Li, Q Cai, H Li, J Cao, L Wang, Z Li, "Frequency separation network for image super-resolution," IEEE Access, 2020. Cited by 18. [PDF | DOI]
- X Zhu, Z Li, XY Zhang, P Li, Z Xue, L Wang, "Deep convolutional representations and kernel extreme learning machines for image classification," Multimedia Tools and Applications, 2019. Cited by 18. [PDF | DOI]
- Z Li, "Image super-resolution using attention based densenet with residual deconvolution," arXiv preprint, 2019. Cited by 13. [PDF | DOI]
- Z Li, S Li, N Zhang, L Wang, Z Xue, "Multi-scale invertible network for image super-resolution," ACM Multimedia in Asia, 2019. Cited by 6. [PDF | DOI]
- H Yu, Z Li, W Guo, D Li, L Wang, Y Wang, "An estimation method of maize impurity rate based on the deep residual networks," Industrial Crops and Products, 2023. Cited by 4. [PDF | DOI]
- S Li, Q Cai, Z Li, H Li, N Zhang, J Cao, "Attention-aware invertible hashing network," Image and Graphics, 2019. Cited by 3. [PDF | DOI]
- S Li, Q Cai, Z Li, H Li, N Zhang, X Zhang, "Attention-aware invertible hashing network with skip connections," Pattern Recognition Letters, 2020. Cited by 2. [PDF | DOI]
- Z Li, S Liu, G Li, "PointELM: Fast Point Cloud Classification Using Deep Random Mapping Based Extreme Learning Machines," ICME, 2024. Cited by 1. [PDF | DOI]
- Z Li, F Dai, N Zhang, L Wang, Z Xue, "Representative Feature Matching Network for Image Retrieval," ACM Multimedia in Asia, 2019. Cited by 1. [PDF | DOI]
- H Yu, Z Li, W Li, W Guo, D Li, L Wang, M Wu, Y Wang, "A Tiny Object Detection Approach for Maize Cleaning Operations," Foods, 2023. [PDF | DOI]
- F Dai, Z Li, N Zhang, Q Wang, X Zhu, P Li, "Deep Super-Resolution Hashing Network for Low-Resolution Image Retrieval," Image and Graphics, 2019. [PDF | DOI]
For a full list of my publications, visit my Google Scholar profile.
Contact
If you would like to get in touch, feel free to email me at zhuangzi.li@ntu.edu.sg.